Place of Origin:
Guangdong, China
Brand Name:
Customization
Model Number:
Customization
Fabric Type:
Worsted
Feature:
Anti-wrinkle, Breathable, Plus Size, Anti-Static, Windproof, Anti-Shrink
Supply Type:
OEM service
Material:
Polyester/Cotton
Gender:
men
Style:
Business Suits, Business Suit, Pants Suit
Clothing Length:
Regular
Closure Type:
Single Breasted
Pant Closure Type:
Zipper Fly
Front Style:
Pleated
Collar:
Notched
7 days sample order lead time:
Support
Weaving method:
woven
Age Group:
Adults
Product Name:
High Quality Custom Men Suit
Product Type:
Suit
Sleeve Length(cm):
Full
Key words:
Wedding Suit, Business Suit
Fabric:
Polyester/Cotton
Size:
Customization
Item:
OEM Service Custom
Logo:
Customization
Payment:
T/T, L/C, western union, paypal
$35.00 - $65.00/ Set|100 Set/Sets(Min. Order)


Blazer Size (Unit:CM)
|
Blazer Size |
Length | Shoulder | Sleeve | Chest | Waist | Bottom |
| XS | 72.5 | 42.4 | 60.5 | 94 | 84 | 98 |
| S | 74 | 43.6 | 61.5 | 98 | 88 | 102 |
| M | 75.5 | 44.8 | 63 | 102 | 92 | 106 |
| L | 77.5 | 46 | 64.5 | 106 | 96 | 110 |
| XL | 79.5 | 47.2 | 66 | 110 | 100 | 114 |
| 2XL | 81 | 48.4 | 67 | 114 | 104 | 118 |
| 3XL | 82.5 | 49.6 | 68 | 118 | 108 | 122 |
| 4XL | 84 | 50.8 | 69 | 122 | 112 | 126 |
| 5XL | 85 | 52 | 69.7 | 126 | 116 | 130 |
Pant Size (Unit:CM)
| Pant Size | Belt | Hip | Thigh | Mid Leg | Length |
Leg Opening |
| XS | 76.2 | 103.7 | 31.8 | 22.6 | 119 | 21.7 |
| S | 76.2 | 103.7 | 31.8 | 22.6 | 119 | 21.7 |
| M | 81.2 | 108.3 | 33 | 23.4 | 119 | 22.3 |
| L | 86.3 | 112.9 | 34.2 | 24.2 | 119 | 22.9 |
| XL | 91.4 | 117.5 | 35.4 | 25 | 119 | 23.5 |
| 2XL | 96.5 | 122.1 | 36.6 | 25.8 | 119 | 24 |
| 3XL | 101.6 | 126.7 | 37.8 | 26.6 | 119 | 24.5 |
|
4XL |
106.5 | 131.3 | 39 | 27.4 | 119 | 25 |
| 5XL | 111.4 | 135.9 | 40.2 | 28.2 | 119 | 25.5 |